RAFAMET S.A. acting according to the regulations of the act on trading of financial instruments applies the rule of limited exchange of communication with the capital market in the periods prior to publication of the financial reports in order to ensure equal access to information and the company transparency.

 

EventDateClosed period
2024
 2023 Financial Report 11.04.2024 12.03 to 11.04.2024
 2023 Consolidated Report 11.04.2024 12.03 to 11.04.2024
 Q1 2024 Consolidated Report 28.05.2024 28.04 to 28.05.2024
 Q2 2024 Consolidated Report 18.09.2024 19.08 to 18.09.2024
 Q3 2024 Consolidated Report 22.11.2024 23.10 to 22.11.2024
2023
 2022 Financial Report 26.04.2023  27.03 to 26.04.2023
 2022 Consolidated Report 26.04.2023  27.03 to 26.04.2023
 Q1 2023 Consolidated Report 24.05.2023  24.04 to 24.05.2023
 Q2 2023 Consolidated Report 12.09.2023  13.08 to 12.09.2023
 Q3 2023 Consolidated Report 22.11.2023  23.10 to 22.11.2023
2022
 2021 Financial Report 27.04.2022  28.03 to 27.04.2022
 2021 Consolidated Report 27.04.2022  28.03 to 27.04.2022
 Q1 2022 Consolidated Report 24.05.2022  24.04 to 24.05.2022
 Q2 2022 Consolidated Report 14.09.2022  15.08 to 14.09.2022
 Q3 2022 Consolidated Report 22.11.2022  23.10 to 22.11.2022
2021
 2020 Financial Report 16.04.2021  17.03 to 16.04.2021
 2020 Consolidated Report 16.04.2021  17.03 to 16.04.2021
 Q1 2021 Consolidated Report 21.05.2021  21.04 to 21.05.2021
 Q2 2021 Consolidated Report 14.09.2021  15.08 to 14.09.2021
 Q3 2021 Consolidated Report 12.11.2021  12.10 to 12.11.2021
2020
 2019 Financial Report 08.04.2020  09.03 to 08.04.2020
 2019 Consolidated Report 08.04.2020  09.03 to 08.04.2020
 Q1 2020 Consolidated Report 22.05.2020  22.04 to 22.05.2020
 Q2 2020 Consolidated Report 11.09.2020  12.08 to 11.09.2020
 Q3 2020 Consolidated Report 23.11.2020  24.10 to 23.11.2020
2019
 2018 Financial Report 24.04.2019  25.03 to 24.04.2019
 2018 Consolidated Report 24.04.2019  25.03 to 24.04.2019
 Q1 2019 Consolidated Report 21.05.2019  24.04 to 21.05.2019
 Q2 2019 Consolidated Report 30.09.2019  31.08 to 30.09.2019
 Q3 2019 Consolidated Report 22.11.2019  23.10 to 22.11.2019
2018
2017 Financial Report 27.04.2018 28.03 to 27.04.2018
2017 Consolidated Report 27.04.2018 28.03 to 27.04.2018
Q1 2018 Consolidated Report 28.05.2018 28.04 to 28.05.2018
Q2 2018 Consolidated Report 14.09.2018 15.08 to 14.09.2018
Q3 2018 Consolidated Report 16.11.2018 17.10 to 16.11.2018
2017
2016 Financial Report 21.03.2017 21.01 to 21.03.2017
2016 Consolidated Report 21.03.2017 21.01 to 21.03.2017
Q1 2017 Consolidated Report 15.05.2017 01.05 to 15.05.2017
Q2 2017 Consolidated Report 31.08.2017 31.07 to 31.08.2017
Q3 2017 Consolidated Report 14.11.2017 31.10 to 14.11.2017
2016
2015 Financial Report 21.03.2016 21.01 to 21.03.2016
2015 Consolidated Report 21.03.2016 21.01 to 21.03.2016
Q1 2016 Consolidated Report 13.05.2016 29.04 to 13.05.2016
Q2 2016 Consolidated Report 29.08.2016 31.07 to 29.08.2016
Q3 2016 Consolidated Report 10.11.2016 27.10 to 10.11.2016
2015
2014 Financial Report 20.03.2015 20.01 to 20.03.2015
2014 Consolidated Report 20.03.2015 20.01 to 20.03.2015
Q1 2015 Consolidated Report 15.05.2015 01.05 to 15.05.2015
Q2 2015 Consolidated Report 31.08.2015 31.07 to 31.08.2015
Q3 2015 Consolidated Report 13.11.2015 30.10 to 13.11.2015
2014
2013 Financial Report 21.03.2014 21.01 to 21.03.2014
2013 Consolidated Report 21.03.2014 21.01 to 21.03.2014
Q1 2014 Consolidated Report 14.05.2014 30.04 to 14.05.2014
Date of record 14.08.2014 ---
Date of dividend payment 28.08.2014 ---
Q2 2014 Consolidated Report 29.08.2014 29.07 to 29.08.2014
Q3 2014 Consolidated Report 13.11.2014 30.10 to 13.11.2014
2013
Q4 2012 Consolidated Report 01.03.2013 15.02 to 01.03.2013
2012 Financial Report 23.04.2013 28.02 to 23.04.2013
2012 Consolidated Report 23.04.2013 28.02 to 23.04.2013
Q1 2013 Consolidated Report 15.05.2013 01.05 to 15.05.2013
Date of record 20.06.2013 ---
Dividend payment – 1st instalment 05.07.2013 ---
Q2 2013 Consolidated Report 30.08.2013 30.07 to 30.08.2013
Dividend payment – 2nd instalment 06.11.2013 ---
Q3 2013 Consolidated Report 14.11.2013 31.10 to 14.11.2013
2012
Q4 2011 Consolidated Report 29.02.2012 15.02 to 29.02.2012
2011 Financial Report 27.04.2012 27.02 to 27.04.2012
2011 Consolidated Report 27.04.2012 27.02 to 27.04.2012
Q1 2012 Consolidated Report 15.05.2012 01.05 to 15.05.2012
Q2 2012 Consolidated Report 24.08.2012 24.07 to 24.08.2012
Date of record 03.09.2012 ---
Dividend payment 17.09.2012 ---
Q3 2012 Consolidated Report 14.11.2012 31.10 to 14.11.2012
2011
Rozszerzony skonsolidowany raport za IV kwartał 2010 01.03.2011 15.02 to 01.03.2011
2010 Financial Report 12.04.2011 18.02 to 12.04.2011
2010 Consolidated Report 12.04.2011 18.02 to 12.04.2011
Q1 2011 Consolidated Report 16.05.2011 02.05 to 16.05.2011
Q2 2011 Consolidated Report 29.08.2011 29.07 to 29.08.2011
Date of record 29.08.2011 ---
Dividend payment – 1st instalment 12.09.2011 ---
Dividend payment – 2nd instalment 24.10.2011 ---
Q3 2011 Consolidated Report 14.11.2011 31.10 to 14.11.2011

Contact

RAFAMET S.A.

Staszica 1, 47-420 Kuźnia Raciborska, Poland
Tel. +48 327 213 300
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Access : Show map

VAT ID PL6390001564
REGON: 271577318
KRS: 0000069588, Sąd Rejonowy w Gliwicach
BDO: 000017172