| SELECTED FINANCIAL INFORMATION (thousands PLN) | 2025 | 2024 | 2023 (transform.) | 2022 (transform.) | 2021 (transform.) | 2020 (transform.) | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net Sales (Products, Goods, Materials) | 48,149 | 58 139 | 82 120 | 72,853 | 73,004 | 84,097 | 83,729 | 82,339 |
| Operating Profit and Loss | -20,188 | -40 940 | -8 474 | -3,466 | 2,034 | 1,361 | 2,244 | 1,594 |
| Gross Profit (Loss) | -40,273 | -61 533 | -15 890 | -6,314 | 781 | 164 | 1,039 | 343 |
| Net Profit (Loss) | -40,507 | -56 116 | -13 110 | -5,350 | 578 | 239 | 771 | 69 |
| Total Assets | 163,700 | 160 979 | 215 968 | 196,784 | 188,737 | 171,108 | 179,420 | 171,646 |
| Liabilities and Provisions for Liabilities | 121,329 | 127 216 | 125 913 | 109,665 | 96,294 | 79,422 | 87,803 | 80,677 |
| Long-Term Liabilities | 24,665 | 28 155 | 28 491 | 28,287 | 25,774 | 19,685 | 17,092 | 17,716 |
| Current Liabilities | 96,664 | 99 061 | 97 422 | 81,378 | 70,520 | 59,737 | 70,711 | 62,961 |
| Shareholders Equity | 42,371 | 33 763 | 90 055 | 87,119 | 92,443 | 91,686 | 91,617 | 90,969 |
| Share Capital | 83,854 | 53 854 | 53 854 | 34,187 | 43,187 | 43,187 | 43,187 | 43,178 |
| Shares Number | 8,385,367 | 5 385 367 | 5 385 367 | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 | 4,318,701 |
| Declared or paid dividend per share | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.24 |
| BASIC FINANCIAL RATIOS | 2025 | 2024 | 2023 (transform.) | 2022 (transform.) | 2021 (transform.) | 2020 (transform.) | 2019 | 2018 |
| Sales Profitability Net Profit/Net Sales Revenues |
-0,84 | -0,96 | -0,16 | -0,07 | 0,01 | 0,00 | 0.01 | 0.00 |
| Current Ratio Current Assets/Current Liabilities |
1,28 | 1,09 | 1,31 | 1,45 | 1,65 | 1,67 | 1.49 | 1.53 |
| Debt Ratio Total Liabilities/Total Assets |
0,61 | 0,68 | 0,49 | 0,49 | 0,43 | 0,38 | 0.39 | 0.37 |
| Return On Assets (ROA) Net Profit/Total Assets |
-0,24 | -0,34 | -0,06 | -0,03 | 0,00 | 0,00 | 0.00 | 0.00 |



