SELECTED FINANCIAL INFORMATION (thousands PLN)20232022 (transform.)20222021 (transform.)20212020 (transform.)2020   2019   20182017201620152014
Net Sales (Products, Goods, Materials) 82,120 72,853 71,530 73,004 73,004 84,097 89,377 83,729 82,339 81,411 81,775 63,877 61,641
Operating Profit and Loss -4,205 -3,466 -4,925 2,034 1,980 1,361 2,702 2,244 1,594 2,663 4,522 3,049 1,283
Gross Profit (Loss) -8,496 -6,314 -7,902 781 780 164 1,505 1,039 343 1,393 3,276 2,624 508
Net Profit (Loss) -7,221 -5,350 -6,636 578 578 239 1,326 771 69 1,080 2,686 2,016 326
Total Assets 218,732 196,784 195,537 188,737 187,459 171,108 172,450 179,420 171,646 168,251 174,341 152,320 147,011
Liabilities and Provisions for Liabilities 122,788 109,665 109,704 96,294 95,016 79,422 79,677 87,803 80,677 76,241 81,903 61,073 57,144
Long-Term Liabilities 28,491 28,287 28,160 25,774 24,496 19,685 19,940 17,092 17,716 20,773 22,691 27,366 15,346
Current Liabilities 94,297 81,378 81,544 70,520 70,520 59,737 59,737 70,711 62,961 55,468 59,212 33,707 41,798
Shareholders Equity 95,944 87,119 85,833 92,443 92,443 91,686 92,773 91,617 90,969 92,010 92,438 91,247 89,867
Share Capital 53,854 34,187 43,187 43,187 43,187 43,187 43,187 43,187 43,178 43,187 43,187 43,187 43,187
Shares Number 5,385,367 4,318,701 4,318,701 4,318,701 4,318,701   4,318,701   4,318,701   4,318,701   4,318,701   4,318,701   4,318,701   4,318,701   4,318,701  
Declared or paid dividend per share 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0.00 0.24 0.30 0.30 0.10 0.15
BASIC FINANCIAL RATIOS20232022 (przekształ)20222021 (transform.)20212020 (transform.)2020201920182017201620152014
Sales Profitability
Net Profit/Net Sales Revenues
 -0,09  -0,07 -0,09 0,01 0,01 0,00 0,01 0.01 0.00 0.01 0.03 0.03 0.01
Current Ratio
Current Assets/Current Liabilities
 1,31  1,45 1,43 1,65 1,65 1,67 1,69 1.49 1.53 1.63 1.67 2.29 1.75
Debt Ratio
Total Liabilities/Total Assets
 0,49  0,49 0,50 0,43 0,43 0,38 0,37 0.39 0.37 0.35 0.38 0.31 0.30
Return On Assets (ROA)
Net Profit/Total Assets
 -0,03  -0,03 -0,03 0,00 0,00 0,00 0,01 0.00 0.00 0.01 0.02 0.01 0.00

 

ACCOUNTING PRINCIPLES

> More detailed information available in Polish

Contact

RAFAMET S.A.

Staszica 1, 47-420 Kuźnia Raciborska, Poland
Tel. +48 327 213 300
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Access : Show map

VAT ID PL6390001564
REGON: 271577318
KRS: 0000069588, Sąd Rejonowy w Gliwicach
BDO: 000017172